Availability & Bookings
To make an enquiry, please complete our online enquiry form below or call: 01643 862475
UPDATED May 16th 2022 | |||||
2022 Calendar | |||||
Week Commencing | Bridge View Sleeps 2 – 6 (3 Bed) |
Stable Cottage Sleeps 2 – 5 (2 Bed) |
Rose Apt Sleeps 3 (2 Bed) |
Honey suckle Sleeps 2 (1 Bed) |
Wisteria Apt Sleeps 2 + 1 (1 Bed) |
14th May | Booked | Booked | Booked | Booked | Booked |
21st May | Booked | £625 | Booked | Booked | Booked |
28th May | Booked | Booked | Booked | Booked | Booked |
4th Jun | Booked | Booked | Booked | Booked | Booked |
11th Jun | Booked | Booked | Booked | Booked | Booked |
18th Jun | Booked | Booked | Booked | Booked | Booked |
25th Jun | Booked | Booked | Booked | Booked | Booked |
2nd Jul | Booked | Booked | Booked | Booked | Booked |
9th Jul | Booked | Booked | Booked | Booked | Booked |
16th Jul | Booked | Booked | Booked | Booked | Booked |
23rd Jul | Booked | Booked | Booked | Booked | Booked |
30th Jul | Booked | Booked | Booked | Booked | Booked |
6th Aug | Booked | Booked | Booked | £475 | Booked |
13th Aug | Booked | Booked | Booked | £475 | Booked |
20th Aug | Booked | Booked | Booked | £475 | £475 |
27th Aug | Booked | Booked | Booked | £475 | £475 |
3rd Sept | £750 | £695 | Booked | £475 | £475 |
10th Sept | Booked | £695 | Booked | £475 | £475 |
17th Sept | £750 | £695 | Booked | £475 | Booked |
Week Commencing | Bridge View Sleeps 2 – 6 (3 Bed) |
Stable Cottage Sleeps 2 – 5 (2 Bed) |
Rose Apt Sleeps 3 (2 Bed) |
Honey suckle Sleeps 2 (1 Bed) |
Wisteria Apt Sleeps 2 + 1 (1 Bed) |
24th Sept | Booked | £625 | Booked | £425 | £425 |
1st Oct | Booked | £625 | Booked | £425 | £425 |
8th Oct | Booked | £625 | £455 | £425 | £425 |
15th Oct | Booked | £625 | £455 | £425 | £425 |
22nd Oct | Booked | £625 | Booked | Booked | Booked |
29th Oct | £645 | £625 | Booked | £425 | £425 |
5th Nov | £645 | £625 | Booked | £425 | £425 |
12th Nov | £645 | £625 | £455 | £425 | £425 |
19th Nov | £645 | £625 | £455 | £425 | £425 |
26th Nov | £550 | £545 | £425 | £395 | £395 |
3rd Dec | £550 | Sat Sun | £425 | £395 | £395 |
10th Dec | £550 | £545 | £425 | £395 | £395 |
Christmas & New Year, 5 nights accommodation, additional nights will be charged on a pro-rata basis | |||||
23rd Dec | Booked | Booked | Booked | £475 | £475 |
29th Dec | Booked | £695 | £495 | Booked | £475 |
2023 Calendar | |||||
Week Commencing | Bridge View Sleeps 2 – 6 (3 Bed) |
Stable Cottage Sleeps 2 – 5 (2 Bed) |
Rose Apt Sleeps 3 (2 Bed) |
Honey suckle Sleeps 2 (1 Bed) |
Wisteria Apt Sleeps 2 + 1 (1 Bed) |
7th Jan | £550 | £545 | £425 | £395 | £395 |
14th Jan | £550 | £545 | £425 | £395 | £395 |
21st Jan | £550 | £545 | £425 | £395 | £395 |
28th Jan | £550 | £545 | £425 | £395 | £395 |
4th Feb | £550 | £545 | £425 | £395 | £395 |
11th Feb | £550 | £545 | £425 | £395 | £395 |
18th Feb | £550 | £545 | £425 | £395 | £395 |
25th Feb | £550 | £545 | £425 | £395 | £395 |
4th Mar | £550 | £545 | £425 | £395 | £395 |
11th Mar | £550 | £545 | £425 | £395 | £395 |
18th Mar | £645 | £625 | £455 | £425 | £425 |
25th Mar | £645 | £625 | £455 | £425 | £425 |
1st Apr | Booked | Booked | £455 | £425 | Booked |
Week Commencing | Bridge View Sleeps 2 – 6 (3 Bed) |
Stable Cottage Sleeps 2 – 5 (2 Bed) |
Rose Apt Sleeps 3 (2 Bed) |
Honey suckle Sleeps 2 (1 Bed) |
Wisteria Apt Sleeps 2 + 1 (1 Bed) |
8th Apr | Booked | Booked | £455 | £425 | Booked |
15th Apr | Booked | £625 | £455 | £425 | £425 |
22nd Apr | £645 | £625 | £455 | £425 | £425 |
29th Apr | £645 | £625 | £455 | £425 | £425 |
6th May | £645 | £625 | Booked | £425 | £425 |
13th May | £645 | £625 | £455 | £425 | £425 |
20th May | £645 | £625 | £455 | £425 | £425 |
27th May | Booked | £625 | £455 | £425 | £425 |
3rd June | £645 | £625 | £455 | £425 | £425 |
10th June | £645 | £625 | £455 | £425 | £425 |
17th June | £645 | £625 | £455 | £425 | £425 |
24th June | £750 | £695 | £495 | £475 | £475 |
1st July | £750 | £695 | £495 | £475 | £475 |
Week Commencing | Bridge View Sleeps 2 – 6 (3 Bed) |
Stable Cottage Sleeps 2 – 5 (2 Bed) |
Rose Apt Sleeps 3 (2 Bed) |
Honey suckle Sleeps 2 (1 Bed) |
Wisteria Apt Sleeps 2 + 1 (1 Bed) |
8th July | £750 | £695 | £495 | £475 | £475 |
15th July | £750 | £695 | £495 | £475 | £475 |
22nd July | £750 | £695 | £495 | £475 | £475 |
29th July | £750 | £695 | £495 | £475 | £475 |
5th Aug | £750 | £695 | £495 | £475 | £475 |
12th Aug | Booked | Booked | Booked | Booked | Booked |
19th Aug | £750 | £695 | £495 | £475 | £475 |
26th Aug | £750 | £695 | £495 | £475 | £475 |
2nd Sept | £750 | £695 | £495 | £475 | £475 |
9th Sept | £750 | £695 | £495 | £475 | £475 |
16th Sept | £750 | £695 | £495 | £475 | £475 |
23rd Sept | £645 | £625 | £455 | £425 | £425 |
30th Sept | £645 | £625 | £455 | £425 | £425 |
Week Commencing | Bridge View Sleeps 2 – 6 (3 Bed) |
Stable Cottage Sleeps 2 – 5 (2 Bed) |
Rose Apt Sleeps 3 (2 Bed) |
Honey suckle Sleeps 2 (1 Bed) |
Wisteria Apt Sleeps 2 + 1 (1 Bed) |
7th Oct | £645 | £625 | £455 | £425 | £425 |
14th Oct | £645 | £625 | £455 | £425 | £425 |
21st Oct | £645 | £625 | £455 | £425 | £425 |
28th Oct | £645 | £625 | £455 | £425 | £425 |
4th Nov | £645 | £625 | £455 | £425 | £425 |
11th Nov | £645 | £625 | £455 | £425 | £425 |
18th Nov | £645 | £625 | £455 | £425 | £425 |
25th Nov | £550 | £545 | £425 | £395 | £395 |
2nd Dec | £550 | £545 | £425 | £395 | £395 |
9th Dec | £550 | £545 | £425 | £395 | £395 |
16th Dec | £550 | £545 | £425 | £395 | £395 |
Christmas & New Year, 5 nights accommodation, additional nights will be charged on a pro-rata basis | |||||
23rd Dec | £750 | £695 | £495 | £475 | £475 |
30th Dec | £750 | £695 | £495 | £475 | £475 |